Audison SR 4
4/3/2-kanálový zosilňovač, 4x65W (4Ω), 4x90W (2Ω), 2x175W (4Ω), 2x60W (4Ω) + 1x190W (4Ω) - RMS@14,4 VDC
| Power Supply | |
| Power supply voltage | 11 ÷ 15 VDC |
| Idling current | 0.7 A |
| Switched off | <0.01 mA |
| Remote IN voltage | 7÷15 VDC (1 mA) |
| Remote OUT voltage | 11÷15 VDC (15 mA) |
| Internal fuse (AFS) | 30 A |
| Consumption @ 14.4 VDC, 2Ω, Max Musical Power | 24 A |
| Amplifier stage | |
| Distortion - THD (1 kHz @ 4Ω) | 0.08% |
| Bandwidth (-3 dB) | 15 ÷ 50 kHz |
| S/N Ratio (A weighted @ 1 V) | 104 dB |
| Damping factor (1 kHz@ 4Ω) | 110 |
| Input sensitivity (PRE IN) | 0.3 ÷ 5 VRMS |
| Input sensitivity (Speaker IN) | 1 ÷ 15 VRMS |
| Input impedance (PRE IN) | 15 kΩ |
| Input impedance (Speaker IN) | 100 Ω |
|
Load impedance (Min) 4 Ch 2 Ch |
2Ω 4Ω |
| CEA 2006-A RATINGS |
![]() |
| RMS Power (4 Ohms, ≤1% THD+N, 14.4 Volts): 60W x 4 Ch | |
| S/N Ratio (ref. 1W output): 83 dBA | |
| OUTPUT POWER (RMS) @ 14.4 VDC, THD 1%: | |
| 4 Ch | 65W x 4 (4Ω) |
| 4 Ch | 90W x 4 (2Ω) |
| 3 Ch | 60W x 2 (4Ω) + 190W x 1 (4Ω) |
| 2 Ch | 175W x 2 (4Ω) |
| Inputs/Filters | |
| Input | PRE IN / Speaker IN |
| Output | Pre |
| A Ch Filter Full / Hi-pass | 50 ÷ 5k Hz @ 12dB/Oct. |
| B Ch Filter Full / Hi / Lo-pass | 50 ÷ 5k Hz @ 12 / 24 (L +R) dB/Oct. |
| Dimensions | |
| Max size (mm) | 213 x 53.5 x 408 |
| Weight (kg) | 3.3 |
| Záruka | 24 mesiacov |
|---|



